Armour Perforated Door Lockers

Made to order, approximate delivery 23 - 27 working days
- Ideal work lockers designed for maximum air ventilation and visibility
- Reaction to Fire Classification EN13501-1
- 2, 3, 4, 5 and 6 door lockers fitted with security shelf
- Fitted with standard mastered cam locks with 2,000 differs
- Powder coated with Germ Guard Active Technology anti-bacterial paint
- Also available in nests - Please call for details
Our Armour Perforated Door Lockers are the ideal storage solution for workwear, designed to maximise air ventilation and visibility into the locker. These lockers come fitted with security shelves in the 2, 3, 4, 5 and 6 doors in order to prevent unauthorised access to the locker below. Single tier lockers are fitted with a top shelf and coat hook and two tier lockers fitted with a coat hook in each compartment. These lockers are manufactured with strengthened and ventilated doors in order to ensure high security. Additionally, these lockers come fitted with standard mastered cam locks with 2,000 differs.
These lockers come with a standard height of 1800mm and a choice of four sizes:
- W300 x D300 / W300 x D450 / W380 x D380 / W450 x D450mm
Lock upgrades available (please see accessory table above)- When ordering lock type upgrades, please ensure you order the same quantity of locks as you have doors per locker. E.g: for 2x 4 door lockers you would be required to purchase 8 lock upgrades.
| Code | Colour | No. of Doors | Size | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 94080514LB | Light Blue | 2 Door | W300 x D300mm | ||||||
| 94080519DG | Dark Grey | 4 Door | W450 x D450mm | ||||||
| 94081801LG | Light Grey | 5 Door | W450 x D450mm | ||||||
| 94081816DG | Dark Grey | 3 Door | W380 x D380mm | ||||||
| 94081820RD | Red | 5 Door | W380 x D380mm | ||||||
| 114080991 | All | All | All | All | All | All | All | All | All |
| 94080516DB | Dark Blue | 3 Door | W300 x D300mm | ||||||
| 94080520LG | Light Grey | 6 Door | W300 x D300mm | ||||||
| 94081813DG | Dark Grey | Single Door | W300 x D450mm | ||||||
| 94081817RD | Red | 3 Door | W300 x D450mm | ||||||
| 94081822GN | Green | 6 Door | W380 x D380mm | ||||||
| 94080513DB | Dark Blue | Single Door | W450 x D450mm | ||||||
| 94080517LG | Light Grey | 3 Door | W450 x D450mm | ||||||
| 94081800DG | Dark Grey | 5 Door | W300 x D300mm | ||||||
| 94081814RD | Red | 2 Door | W380 x D380mm | ||||||
| 94081819GN | Green | 4 Door | W300 x D450mm | ||||||
| 94081823YW | Yellow | 6 Door | W300 x D450mm | ||||||
| 94080514LG | Light Grey | 2 Door | W300 x D300mm | ||||||
| 94080519GN | Green | 4 Door | W450 x D450mm | ||||||
| 94081801RD | Red | 5 Door | W450 x D450mm | ||||||
| 94081816GN | Green | 3 Door | W380 x D380mm | ||||||
| 94081820YW | Yellow | 5 Door | W380 x D380mm | ||||||
| 114080993 | All | All | All | All | All | All | All | All | |
| 94080516DG | Dark Grey | 3 Door | W300 x D300mm | ||||||
| 94080520RD | Red | 6 Door | W300 x D300mm | ||||||
| 94081813GN | Green | Single Door | W300 x D450mm | ||||||
| 94081817YW | Yellow | 3 Door | W300 x D450mm | ||||||
| 94081822LB | Light Blue | 6 Door | W380 x D380mm | ||||||
| 94080513DG | Dark Grey | Single Door | W450 x D450mm | ||||||
| 94080517RD | Red | 3 Door | W450 x D450mm | ||||||
| 94081800GN | Green | 5 Door | W300 x D300mm | ||||||
| 94081814YW | Yellow | 2 Door | W380 x D380mm | ||||||
| 94081819LB | Light Blue | 4 Door | W300 x D450mm | ||||||
| 94080514RD | Red | 2 Door | W300 x D300mm | ||||||
| 94080519LB | Light Blue | 4 Door | W450 x D450mm | ||||||
| 94081801YW | Yellow | 5 Door | W450 x D450mm | ||||||
| 94081816LB | Light Blue | 3 Door | W380 x D380mm | ||||||
| 94081821DB | Dark Blue | 5 Door | W300 x D450mm | ||||||
| 94080516GN | Green | 3 Door | W300 x D300mm | ||||||
| 94080520YW | Yellow | 6 Door | W300 x D300mm | ||||||
| 94081813LB | Light Blue | Single Door | W300 x D450mm | ||||||
| 94081818DB | Dark Blue | 4 Door | W380 x D380mm | ||||||
| 94081822LG | Light Grey | 6 Door | W380 x D380mm | ||||||
| 94080513GN | Green | Single Door | W450 x D450mm | ||||||
| 94080518DB | Dark Blue | 4 Door | W300 x D300mm | ||||||
| 94081800LB | Light Blue | 5 Door | W300 x D300mm | ||||||
| 94081815DB | Dark Blue | 2 Door | W300 x D450mm | ||||||
| 94081819LG | Light Grey | 4 Door | W300 x D450mm | ||||||
| 94080514YW | Yellow | 2 Door | W300 x D300mm | ||||||
| 94080519LG | Light Grey | 4 Door | W450 x D450mm | ||||||
| 94081812DB | Dark Blue | Single Door | W380 x D380mm | ||||||
| 94081816LG | Light Grey | 3 Door | W380 x D380mm | ||||||
| 94081821DG | Dark Grey | 5 Door | W300 x D450mm | ||||||
| 94080516LB | Light Blue | 3 Door | W300 x D300mm | ||||||
| 94080521DB | Dark Blue | 6 Door | W450 x D450mm | ||||||
| 94081813LG | Light Grey | Single Door | W300 x D450mm | ||||||
| 94081818DG | Dark Grey | 4 Door | W380 x D380mm | ||||||
| 94081822RD | Red | 6 Door | W380 x D380mm | ||||||
| 94080513LB | Light Blue | Single Door | W450 x D450mm | ||||||
| 94080518DG | Dark Grey | 4 Door | W300 x D300mm | ||||||
| 94081800LG | Light Grey | 5 Door | W300 x D300mm | ||||||
| 94081815DG | Dark Grey | 2 Door | W300 x D450mm | ||||||
| 94081819RD | Red | 4 Door | W300 x D450mm | ||||||
| 94080515DB | Dark Blue | 2 Door | W450 x D450mm | ||||||
| 94080519RD | Red | 4 Door | W450 x D450mm | ||||||
| 94081812DG | Dark Grey | Single Door | W380 x D380mm | ||||||
| 94081816RD | Red | 3 Door | W380 x D380mm | ||||||
| 94081821GN | Green | 5 Door | W300 x D450mm | ||||||
| 94080512DB | Dark Blue | Single Door | W300 x D300mm | ||||||
| 94080516LG | Light Grey | 3 Door | W300 x D300mm | ||||||
| 94080521DG | Dark Grey | 6 Door | W450 x D450mm | ||||||
| 94081813RD | Red | Single Door | W300 x D450mm | ||||||
| 94081818GN | Green | 4 Door | W380 x D380mm | ||||||
| 94081822YW | Yellow | 6 Door | W380 x D380mm | ||||||
| 94080513LG | Light Grey | Single Door | W450 x D450mm | ||||||
| 94080518GN | Green | 4 Door | W300 x D300mm | ||||||
| 94081800RD | Red | 5 Door | W300 x D300mm | ||||||
| 94081815GN | Green | 2 Door | W300 x D450mm | ||||||
| 94081819YW | Yellow | 4 Door | W300 x D450mm | ||||||
| 94080515DG | Dark Grey | 2 Door | W450 x D450mm | ||||||
| 94080519YW | Yellow | 4 Door | W450 x D450mm | ||||||
| 94081812GN | Green | Single Door | W380 x D380mm | ||||||
| 94081816YW | Yellow | 3 Door | W380 x D380mm | ||||||
| 94081821LB | Light Blue | 5 Door | W300 x D450mm | ||||||
| 94080512DG | Dark Grey | Single Door | W300 x D300mm | ||||||
| 94080516RD | Red | 3 Door | W300 x D300mm | ||||||
| 94080521GN | Green | 6 Door | W450 x D450mm | ||||||
| 94081813YW | Yellow | Single Door | W300 x D450mm | ||||||
| 94081818LB | Light Blue | 4 Door | W380 x D380mm | ||||||
| 94081823DB | Dark Blue | 6 Door | W300 x D450mm | ||||||
| 94080513RD | Red | Single Door | W450 x D450mm | ||||||
| 94080518LB | Light Blue | 4 Door | W300 x D300mm | ||||||
| 94081800YW | Yellow | 5 Door | W300 x D300mm | ||||||
| 94081815LB | Dark Blue | 2 Door | W300 x D450mm | ||||||
| 94081820DB | Dark Blue | 5 Door | W380 x D380mm | ||||||
| 94080515GN | Green | 2 Door | W450 x D450mm | ||||||
| 9408051YW7 | Yellow | 3 Door | W450 x D450mm | ||||||
| 94081812LB | Light Blue | Single Door | W380 x D380mm | ||||||
| 94081817DB | Dark Blue | 3 Door | W300 x D450mm | ||||||
| 94081821LG | Light Grey | 5 Door | W300 x D450mm | ||||||
| 94080512GN | Green | Single Door | W300 x D300mm | ||||||
| 94080516YW | Yellow | 3 Door | W300 x D300mm | ||||||
| 94080521LB | Light Blue | 6 Door | W450 x D450mm | ||||||
| 94081814DB | Dark Blue | 2 Door | W380 x D380mm | ||||||
| 94081818LG | Light Grey | 4 Door | W380 x D380mm | ||||||
| 94081823DG | Dark Grey | 6 Door | W300 x D450mm | ||||||
| 94080513YW | Yellow | Single Door | W450 x D450mm | ||||||
| 94080518LG | Light Grey | 4 Door | W300 x D300mm | ||||||
| 94081801DB | Dark Blue | 5 Door | W450 x D450mm | ||||||
| 94081815LG | Light Grey | 2 Door | W300 x D450mm | ||||||
| 94081820DG | Dark Grey | 5 Door | W380 x D380mm | ||||||
| 94080515LB | Light Blue | 2 Door | W450 x D450mm | ||||||
| 94080520DB | Dark Blue | 6 Door | W300 x D300mm | ||||||
| 94081812LG | Light Grey | Single Door | W380 x D380mm | ||||||
| 94081817DG | Dark Grey | 3 Door | W300 x D450mm | ||||||
| 94081821RD | Red | 5 Door | W300 x D450mm | ||||||
| 94080512LB | Light Blue | Single Door | W300 x D300mm | ||||||
| 94080517DB | Dark Blue | 3 Door | W450 x D450mm | ||||||
| 94080521LG | Light Grey | 6 Door | W450 x D450mm | ||||||
| 94081814DG | Dark Grey | 2 Door | W380 x D380mm | ||||||
| 94081818RD | Red | 4 Door | W380 x D380mm | ||||||
| 94081823GN | Green | 6 Door | W300 x D450mm | ||||||
| 94080514DB | Dark Blue | 2 Door | W300 x D300mm | ||||||
| 94080518RD | Red | 4 Door | W300 x D300mm | ||||||
| 94081801DG | Dark Grey | 5 Door | W450 x D450mm | ||||||
| 94081815RD | Red | 2 Door | W300 x D450mm | ||||||
| 94081820GN | Green | 5 Door | W380 x D380mm | ||||||
| 94080515LG | Light Grey | 2 Door | W450 x D450mm | ||||||
| 94080520DG | Dark Grey | 6 Door | W300 x D300mm | ||||||
| 94081812RD | Red | Single Door | W380 x D380mm | ||||||
| 94081817GN | Green | 3 Door | W300 x D450mm | ||||||
| 94081821YW | Yellow | 5 Door | W300 x D450mm | ||||||
| 94080512LG | Light Grey | Single Door | W300 x D300mm | ||||||
| 94080517DG | Dark Grey | 3 Door | W450 x D450mm | ||||||
| 94080521RD | Red | 6 Door | W450 x D450mm | ||||||
| 94081814GN | Green | 2 Door | W380 x D380mm | ||||||
| 94081818YW | Yellow | 4 Door | W380 x D380mm | ||||||
| 94081823LB | Light Blue | 6 Door | W300 x D450mm | ||||||
| 94080514DG | Dark Grey | 2 Door | W300 x D300mm | ||||||
| 94080518YW | Yellow | 4 Door | W300 x D300mm | ||||||
| 94081801GN | Green | 5 Door | W450 x D450mm | ||||||
| 94081815YW | Yellow | 2 Door | W300 x D450mm | ||||||
| 94081820LB | Light Blue | 5 Door | W380 x D380mm | ||||||
| 94080515RD | Red | 2 Door | W450 x D450mm | ||||||
| 94080520GN | Green | 6 Door | W300 x D300mm | ||||||
| 94081812YW | Yellow | Single Door | W380 x D380mm | ||||||
| 94081817LB | Light Blue | 3 Door | W300 x D450mm | ||||||
| 94081822DB | Dark Blue | 6 Door | W380 x D380mm | ||||||
| 94080512RD | Red | Single Door | W300 x D300mm | ||||||
| 94080517GN | Green | 3 Door | W450 x D450mm | ||||||
| 94080521YW | Yellow | 6 Door | W450 x D450mm | ||||||
| 94081814LB | Light Blue | 2 Door | W380 x D380mm | ||||||
| 94081819DB | Dark Blue | 4 Door | W300 x D450mm | ||||||
| 94081823LG | Light Grey | 6 Door | W300 x D450mm | ||||||
| 94080514GN | Green | 2 Door | W300 x D300mm | ||||||
| 94080519DB | Dark Blue | 4 Door | W450 x D450mm | ||||||
| 94081801LB | Light Blue | 5 Door | W450 x D450mm | ||||||
| 94081816DB | Dark Blue | 3 Door | W380 x D380mm | ||||||
| 94081820LG | Light Grey | 5 Door | W380 x D380mm | ||||||
| 94080515YW | Yellow | 2 Door | W450 x D450mm | ||||||
| 94080520LB | Light Blue | 6 Door | W300 x D300mm | ||||||
| 94081813DB | Dark Blue | Single Door | W300 x D450mm | ||||||
| 94081817LG | Light Grey | 3 Door | W300 x D450mm | ||||||
| 94081822DG | Dark Grey | 6 Door | W380 x D380mm | ||||||
| 94080512YW | Yellow | Single Door | W300 x D300mm | ||||||
| 94080517LB | Light Blue | 3 Door | W450 x D450mm | ||||||
| 94081800DB | Dark Blue | 5 Door | W300 x D300mm | ||||||
| 94081814LG | Light Grey | 2 Door | W380 x D380mm | ||||||
| 94081819DG | Dark Grey | 4 Door | W300 x D450mm | ||||||
| 94081823RD | Red | 6 Door | W300 x D450mm | ||||||
| 114080994 | All | All | All | All | All | All | W300 x D300mm | W300 x D300mm | All |
| 114080998 | All | All | All | All | W450 x D450mm | W450 x D450mm | All |
Delivery
Delivery is made from Monday to Friday, excluding public holidays. Delivery costs are from just €18 and full costs can be found here.
No Hassle Guarantee
If you are not totally satisfied with your purchase or simply change your mind, call us with in 10 days of delivery for a refund or to arrange a replacement product, subject to our Terms & Conditions.
Click for full Terms & Conditions.
