Connex Lockers

In Stock, approximate delivery 12 - 14 working days
- Multi-purpose, low cost steel lockers
- Choice of 300mm or 450mm depth
- Blue, grey or red door colours
- Anti-bacterial powder coated paint finish
- Key lock or a swivel catch for use with padlock*
- 1 and 2 door lockers supplied with a hook for garments
Popular Steel Lockers with 3 door colour choices and two locking options at amazingly low prices.
These Lockers have a strong steel construction making them ideal for heavy usage areas such as in schools and factories. Unlike other budget ranges, they are reinforced utilising full height stiffeners, providing extra strength and rigidity.
Each locker door is louvred for ventilation making them ideal for storing clothing. Doors are available in 3 colour options: red (RAL 3020), blue (RAL 5017) or grey (RAL 7035), with an attractive grey steel locker body (RAL 7035). All Connex lockers are also supplied with fixing holes, allowing you to secure lockers to each other or the wall. Each cam lock has 2000 differs making them highly secure.
3 year warranty on workmanship and a 2 year warranty on all locks
*Padlock not supplied. Combination locks also available POA.
Options Extras: (live chat or call to find out more)
- Sloping tops - stop items being left on top of lockers
- Locker stands - raise lockers off the floor for easier cleaning
- Master keys - allows access to all compartments
| Code | Colour | Depth | Height | No. of Compartments | Type | Width | |
|---|---|---|---|---|---|---|---|
| 11408029GN | Green | 300mm | 1800mm | 3 Door | Key Lock | 300mm | |
| 11408037YW | Yellow | 450mm | 1800mm | 2 Door | Key Lock | 300mm | |
| 11408044GN | Green | 450mm | 1800mm | 6 Door | Swivel Catch | 300mm | |
| 11408027GN | Green | 300mm | 1800mm | 2 Door | Key Lock | 300mm | |
| 11408035YW | Yellow | 450mm | 1800mm | 1 Door | Key Lock | 300mm | |
| 11408042GN | Green | 450mm | 1800mm | 4 Door | Swivel Catch | 300mm | |
| 11408025GN | Green | 300mm | 1800mm | 1 Door | Key Lock | 300mm | |
| 11408033YW | Yellow | 300mm | 1800mm | 6 Door | Key Lock | 300mm | |
| 11408040GN | Green | 450mm | 1800mm | 3 Door | Swivel Catch | 300mm | |
| 11408031YW | Yellow | 300mm | 1800mm | 4 Door | Key Lock | 300mm | |
| 11408038GN | Green | 450mm | 1800mm | 2 Door | Swivel Catch | 300mm | |
| 11408029YW | Yellow | 300mm | 1800mm | 3 Door | Key Lock | 300mm | |
| 11408036GN | Green | 450mm | 1800mm | 1 Door | Swivel Catch | 300mm | |
| 11408044YW | Yellow | 450mm | 1800mm | 6 Door | Swivel Catch | 300mm | |
| 11408027YW | Yellow | 300mm | 1800mm | 2 Door | Key Lock | 300mm | |
| 11408034GN | Green | 300mm | 1800mm | 6 Door | Swivel Catch | 300mm | |
| 11408042YW | Yellow | 450mm | 1800mm | 4 Door | Swivel Catch | 300mm | |
| 11408025YW | Yellow | 300mm | 1800mm | 1 Door | Key Lock | 300mm | |
| 11408032GN | Green | 300mm | 1800mm | 4 Door | Swivel Catch | 300mm | |
| 11408040YW | Yellow | 450mm | 1800mm | 3 Door | Swivel Catch | 300mm | |
| 11408030GN | Green | 300mm | 1800mm | 3 Door | Swivel Catch | 300mm | |
| 11408038YW | Yellow | 450mm | 1800mm | 2 Door | Swivel Catch | 300mm | |
| 11408028GN | Green | 300mm | 1800mm | 2 Door | Swivel Catch | 300mm | |
| 11408036YW | Yellow | 450mm | 1800mm | 1 Door | Swivel Catch | 300mm | |
| 11408043GN | Green | 450mm | 1800mm | 6 Door | Key Lock | 300mm | |
| 11408026GN | Yellow | 300mm | 1800mm | 1 Door | Swivel Catch | 300mm | |
| 11408034YW | Yellow | 300mm | 1800mm | 6 Door | Swivel Catch | 300mm | |
| 11408041GN | Green | 450mm | 1800mm | 4 Door | Key Lock | 300mm | |
| 11408032YW | Yellow | 300mm | 1800mm | 4 Door | Swivel Catch | 300mm | |
| 11408039GN | Green | 450mm | 1800mm | 3 Door | Key Lock | 300mm | |
| 11408030YW | Yellow | 300mm | 1800mm | 3 Door | Swivel Catch | 300mm | |
| 11408037GN | Green | 450mm | 1800mm | 2 Door | Key Lock | 300mm | |
| 11408028YW | Yellow | 300mm | 1800mm | 2 Door | Swivel Catch | 300mm | |
| 11408035GN | Green | 450mm | 1800mm | 1 Door | Key Lock | 300mm | |
| 11408043YW | Yellow | 450mm | 1800mm | 6 Door | Key Lock | 300mm | |
| 11408026YW | Yellow | 300mm | 1800mm | 1 Door | Swivel Catch | 300mm | |
| 11408033GN | Green | 300mm | 1800mm | 6 Door | Key Lock | 300mm | |
| 11408041YW | Yellow | 450mm | 1800mm | 4 Door | Key Lock | 300mm | |
| 11408031GN | Green | 300mm | 1800mm | 4 Door | Key Lock | 300mm | |
| 11408039YW | Yellow | 450mm | 1800mm | 3 Door | Key Lock | 300mm | |
| 11408025BE | Blue | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408028BE | Blue | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408028LG | Grey | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408028RD | Red | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408029BE | Blue | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408029LG | Grey | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408029RD | Red | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408030BE | Blue | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408030LG | Grey | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408030RD | Red | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408031BE | Blue | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408025LG | Grey | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408031LG | Grey | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408031RD | Red | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408032BE | Blue | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408032LG | Grey | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408032RD | Red | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408033BE | Blue | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408033LG | Grey | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408033RD | Red | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408034BE | Blue | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408034LG | Grey | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408025RD | Red | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408034RD | Red | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408035BE | Blue | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408035LG | Grey | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408035RD | Red | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408036BE | Blue | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408036LG | Grey | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408036RD | Red | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408037BE | Blue | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408037LG | Grey | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408037RD | Red | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408026BE | Blue | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408038BE | Blue | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408038LG | Grey | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408038RD | Red | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408039BE | Blue | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408039LG | Grey | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408039RD | Red | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408040BE | Blue | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408040LG | Grey | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408040RD | Red | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408041BE | Blue | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408026LG | Grey | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408041LG | Grey | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408041RD | Red | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408042BE | Blue | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408042LG | Grey | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408042RD | Red | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408043BE | Blue | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408043LG | Grey | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408043RD | Red | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
| 11408044BE | Blue | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408044LG | Grey | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408026RD | Red | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
| 11408044RD | Red | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
| 11408027BE | Blue | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408027LG | Grey | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
| 11408027RD | Red | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
Delivery
Delivery is made from Monday to Friday, excluding public holidays. Delivery costs are from just €18 and full costs can be found here.
No Hassle Guarantee
If you are not totally satisfied with your purchase or simply change your mind, call us with in 10 days of delivery for a refund or to arrange a replacement product, subject to our Terms & Conditions.
Click for full Terms & Conditions.

