Armour Spectrum Lockers

Made to order, approximate delivery 23 - 27 working days
- Heavy Duty Lockers available in a range of exciting colours
- Ideal for schools or universities
- Fire Guard Tested and Certified to EN 13501-1, reaction to Fire Classification A2-s2
- Frame constructed from 1.5mm steel for extra strength and security
- Germ Guard Active Technology
- 5 year guarantee
A minimum order quantity of 8 Lockers is required due to the special colours used on the doors
Our high-quality Armour Spectrum Lockers are manufactured to the same standard as our Premium Heavy Duty Lockers, making them the essential storage solution.
Each Spectrum locker door is reinforced with 1.5mm steel and is specially designed with hinges 75mm deep. This ensures maximum safety and security. The 2, 4, 6 doors are each fitted with security shelves in order to prevent unauthorised access to other lockers. Single-tier lockers are fitted with a top shelf and coat hooks while two-tier lockers feature coat hooks in each compartment.
All our lockers are coated with Germ Guard, an anti-bacterial paint that improves the hygiene of frequently used items. Germ Guard also reduces the risk of cross-contamination and the spread of E.coli and MRSA. This Active Technology paint will last the lifetime of the Locker.
Armour Spectrum Lockers come in a variety of different colours such as Guava Green, Lagoon Blue and Berry Burst. These attractive colours are unique to Spectrum Lockers, creating an aesthetic yet quality product.
Spectrum lockers are ideal for students at schools and universities due to their robust construction, enhanced security and exciting choice of door colours.
Sloping tops are available as an upgrade that can be added from the accessory / upgrade product table above. For an extra charge per door we also offer several locking upgrades. These replace the standard key locks included in the price.
Lock Upgrades: When ordering lock type upgrades, please ensure you order the same quantity of locks as you have doors per locker. E.g: for 2 x 4 door lockers you would be required to purchase 8 lock upgrades.
| Code | Door Colour | No. of Doors | Options | Size | ||||
|---|---|---|---|---|---|---|---|---|
| 114080925BB | Purple | Single Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080925CPO | Orange | Single Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080925GG | Green | Single Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080925LG | Blue | Single Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080925PP | Pink | Single Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080925SL | Lime | Single Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080925TO | Burnt Orange | Single Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080925TR | Red | Single Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080926BB | Purple | 2 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080926CPO | Orange | 2 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080926GG | Green | 2 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080926LG | Blue | 2 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080926PP | Pink | 2 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080926SL | Lime | 2 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080926TO | Burnt Orange | 2 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080926TR | Red | 2 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080927BB | Purple | 3 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080927CPO | Orange | 3 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080927GG | Green | 3 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080927LG | Blue | 3 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080927PP | Pink | 3 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080927SL | Lime | 3 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080927TO | Burnt Orange | 3 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080927TR | Red | 3 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080928BB | Purple | 4 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080928CPO | Orange | 4 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080928GG | Green | 4 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080928LG | Blue | 4 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080928PP | Pink | 4 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080928SL | Lime | 4 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080928TO | Burnt Orange | 4 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080928TR | Red | 4 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080929BB | Purple | 6 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080929CPO | Orange | 6 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080929GG | Green | 6 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080929LG | Blue | 6 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080929PP | Pink | 6 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080929SL | Lime | 6 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080929TO | Burnt Orange | 6 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080929TR | Red | 6 Door | W300 x D300mm | H1800 x W300 x D300mm | ||||
| 114080930BB | Purple | Single Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080930CPO | Orange | Single Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080930GG | Green | Single Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080930LG | Blue | Single Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080930PP | Pink | Single Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080930SL | Lime | Single Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080930TO | Burnt Orange | Single Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080930TR | Red | Single Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080931BB | Purple | 2 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080931CPO | Orange | 2 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080931GG | Green | 2 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080931LG | Blue | 2 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080931PP | Pink | 2 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080931SL | Lime | 2 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080931TO | Burnt Orange | 2 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080931TR | Red | 2 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080932BB | Purple | 3 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080932CPO | Orange | 3 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080932GG | Green | 3 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080932LG | Blue | 3 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080932PP | Pink | 3 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080932SL | Lime | 3 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080932TO | Burnt Orange | 3 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080932TR | Red | 3 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080933BB | Purple | 4 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080933CPO | Orange | 4 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080933GG | Green | 4 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080933LG | Blue | 4 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080933PP | Pink | 4 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080933SL | Lime | 4 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080933TO | Burnt Orange | 4 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080933TR | Red | 4 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080934BB | Purple | 6 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080934CPO | Orange | 6 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080934GG | Green | 6 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080934LG | Blue | 6 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080934PP | Pink | 6 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080934SL | Lime | 6 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080934TO | Burnt Orange | 6 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080934TR | Red | 6 Door | W300 x D450mm | H1800 x W300 x D450mm | ||||
| 114080935BB | Purple | Single Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080935CPO | Orange | Single Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080935GG | Green | Single Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080935LG | Blue | Single Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080935PP | Pink | Single Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080935SL | Lime | Single Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080935TO | Burnt Orange | Single Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080935TR | Red | Single Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080936BB | Purple | 2 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080936CPO | Orange | 2 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080936GG | Green | 2 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080936LG | Blue | 2 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080936PP | Pink | 2 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080936SL | Lime | 2 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080936TO | Burnt Orange | 2 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080936TR | Red | 2 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080937BB | Purple | 3 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080937CPO | Orange | 3 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080937GG | Green | 3 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080937LG | Blue | 3 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080937PP | Pink | 3 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080937SL | Lime | 3 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080937TO | Burnt Orange | 3 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080937TR | Red | 3 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080938BB | Purple | 4 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080938CPO | Orange | 4 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080938GG | Green | 4 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080938LG | Blue | 4 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080938PP | Pink | 4 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080938SL | Lime | 4 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080938TO | Burnt Orange | 4 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080938TR | Red | 4 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080939BB | Purple | 6 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080939CPO | Orange | 6 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080939GG | Green | 6 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080939LG | Blue | 6 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080939PP | Pink | 6 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080939SL | Lime | 6 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080939TO | Burnt Orange | 6 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080939TR | Red | 6 Door | W380 x D380mm | H1800 x W380 x D380mm | ||||
| 114080945BB | Purple | Single Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080945CPO | Orange | Single Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080945GG | Green | Single Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080945LG | Blue | Single Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080945PP | Pink | Single Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080945SL | Lime | Single Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080945TO | Burnt Orange | Single Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080945TR | Red | Single Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080946BB | Purple | 2 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080946CPO | Orange | 2 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080946GG | Green | 2 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080946LG | Blue | 2 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080946PP | Pink | 2 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080946SL | Lime | 2 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080946TO | Burnt Orange | 2 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080946TR | Red | 2 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080947BB | Purple | 3 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080947CPO | Orange | 3 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080947GG | Green | 3 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080947LG | Blue | 3 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080947PP | Pink | 3 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080947SL | Lime | 3 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080947TO | Burnt Orange | 3 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080947TR | Red | 3 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080948BB | Purple | 4 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080948CPO | Orange | 4 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080948GG | Green | 4 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080948LG | Blue | 4 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080948PP | Pink | 4 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080948SL | Lime | 4 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080948TO | Burnt Orange | 4 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080948TR | Red | 4 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080949BB | Purple | 6 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080949CPO | Orange | 6 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080949GG | Green | 6 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080949LG | Blue | 6 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080949PP | Pink | 6 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080949SL | Lime | 6 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080949TO | Burnt Orange | 6 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080949TR | Red | 6 Door | W450 x D450mm | H1800 x W450 x D450mm | ||||
| 114080991 | All | All | All | All | All | All | All | |
| 114080992 | All | All | All | All | All | All | All | |
| 114080993 | All | All | All | All | All | All | All | All |
| 114080994 | All | All | All | All | W300 x D300mm | All | All | |
| 114080995 | All | All | All | All | W300 x D450mm | All | All | |
| 114080996 | All | All | All | All | W380 x D380mm | All | All | |
| 114080998 | All | All | All | All | W450 x D450mm | All | All | |
| LNP | All | All | All | All | All | All | All |
Delivery
Delivery is made from Monday to Friday, excluding public holidays. Delivery costs are from just €18 and full costs can be found here.
No Hassle Guarantee
If you are not totally satisfied with your purchase or simply change your mind, call us with in 10 days of delivery for a refund or to arrange a replacement product, subject to our Terms & Conditions.
Click for full Terms & Conditions.
