Lotus 2 Seater Canteen Unit
from €495.72 ex vat(€594.86 inc vat)

Made to order, approximate delivery 23 - 27 working days
- 2 Seater Unit
- Wipe clean 25mm thick laminated MDF top available in various finishes
- Powder coated black finish frame
- Manufactured in the UK
- One year factory guarantee
- Available in 4 and 6 seats
- Table Dimensions: 545 x 600mm
- Overall Dimensions: 545 x 1560mm
| Code | Colour | Finish | Size | Type |
|---|---|---|---|---|
| 110821410BEBE | Blue | Blue | 545 x 1560mm | 2 Seater |
| 110821410BEBH | Blue | Beech | 545 x 1560mm | 2 Seater |
| 110821410BEBK | Blue | Black | 545 x 1560mm | 2 Seater |
| 110821410BECM | Blue | Cream | 545 x 1560mm | 2 Seater |
| 110821410BEGN | Green | Blue | 545 x 1560mm | 2 Seater |
| 110821410BELG | Blue | Light Grey | 545 x 1560mm | 2 Seater |
| 110821410BEME | Blue | Maple | 545 x 1560mm | 2 Seater |
| 110821410BEOK | Blue | Oak | 545 x 1560mm | 2 Seater |
| 110821410BERD | Blue | Red | 545 x 1560mm | 2 Seater |
| 110821410BEWE | Blue | White | 545 x 1560mm | 2 Seater |
| 110821410BEYW | Yellow | Blue | 545 x 1560mm | 2 Seater |
| 110821410BKBE | Black | Blue | 545 x 1560mm | 2 Seater |
| 110821410BKBH | Black | Beech | 545 x 1560mm | 2 Seater |
| 110821410BKBK | Black | Black | 545 x 1560mm | 2 Seater |
| 110821410BKCM | Black | Cream | 545 x 1560mm | 2 Seater |
| 110821410BKGN | Black | Green | 545 x 1560mm | 2 Seater |
| 110821410BKLG | Black | Light Grey | 545 x 1560mm | 2 Seater |
| 110821410BKME | Black | Maple | 545 x 1560mm | 2 Seater |
| 110821410BKOK | Black | Oak | 545 x 1560mm | 2 Seater |
| 110821410BKRD | Black | Red | 545 x 1560mm | 2 Seater |
| 110821410BKWE | Black | White | 545 x 1560mm | 2 Seater |
| 110821410BKYW | Black | Yellow | 545 x 1560mm | 2 Seater |
| 110821410GYBE | Grey | Blue | 545 x 1560mm | 2 Seater |
| 110821410GYBH | Grey | Beech | 545 x 1560mm | 2 Seater |
| 110821410GYBK | Grey | Black | 545 x 1560mm | 2 Seater |
| 110821410GYCM | Grey | Cream | 545 x 1560mm | 2 Seater |
| 110821410GYGN | Grey | Green | 545 x 1560mm | 2 Seater |
| 110821410GYLG | Grey | Light Grey | 545 x 1560mm | 2 Seater |
| 110821410GYME | Grey | Maple | 545 x 1560mm | 2 Seater |
| 110821410GYOK | Grey | Oak | 545 x 1560mm | 2 Seater |
| 110821410GYRD | Grey | Red | 545 x 1560mm | 2 Seater |
| 110821410GYWE | Grey | White | 545 x 1560mm | 2 Seater |
| 110821410GYYW | Grey | Yellow | 545 x 1560mm | 2 Seater |
| 110821410LEBE | Lime | Blue | 545 x 1560mm | 2 Seater |
| 110821410LEBH | Lime | Beech | 545 x 1560mm | 2 Seater |
| 110821410LEBK | Lime | Black | 545 x 1560mm | 2 Seater |
| 110821410LECM | Lime | Cream | 545 x 1560mm | 2 Seater |
| 110821410LEGN | Lime | Green | 545 x 1560mm | 2 Seater |
| 110821410LELG | Lime | Light Grey | 545 x 1560mm | 2 Seater |
| 110821410LEME | Lime | Maple | 545 x 1560mm | 2 Seater |
| 110821410LEOK | Lime | Oak | 545 x 1560mm | 2 Seater |
| 110821410LERD | Lime | Red | 545 x 1560mm | 2 Seater |
| 110821410LEWE | Lime | White | 545 x 1560mm | 2 Seater |
| 110821410LEYW | Lime | Yellow | 545 x 1560mm | 2 Seater |
| 110821410NGBE | Orange | Blue | 545 x 1560mm | 2 Seater |
| 110821410NGBH | Orange | Beech | 545 x 1560mm | 2 Seater |
| 110821410NGBK | Orange | Black | 545 x 1560mm | 2 Seater |
| 110821410NGCM | Orange | Cream | 545 x 1560mm | 2 Seater |
| 110821410NGGN | Orange | Green | 545 x 1560mm | 2 Seater |
| 110821410NGLG | Orange | Light Grey | 545 x 1560mm | 2 Seater |
| 110821410NGME | Orange | Maple | 545 x 1560mm | 2 Seater |
| 110821410NGOK | Orange | Oak | 545 x 1560mm | 2 Seater |
| 110821410NGRD | Orange | Red | 545 x 1560mm | 2 Seater |
| 110821410NGWE | Orange | White | 545 x 1560mm | 2 Seater |
| 110821410NGYW | Orange | Yellow | 545 x 1560mm | 2 Seater |
| 110821410RDBE | Red | Blue | 545 x 1560mm | 2 Seater |
| 110821410RDBH | Red | Beech | 545 x 1560mm | 2 Seater |
| 110821410RDBK | Red | Black | 545 x 1560mm | 2 Seater |
| 110821410RDCM | Red | Cream | 545 x 1560mm | 2 Seater |
| 110821410RDGN | Red | Green | 545 x 1560mm | 2 Seater |
| 110821410RDLG | Red | Light Grey | 545 x 1560mm | 2 Seater |
| 110821410RDME | Red | Maple | 545 x 1560mm | 2 Seater |
| 110821410RDOK | Red | Oak | 545 x 1560mm | 2 Seater |
| 110821410RDRD | Red | Red | 545 x 1560mm | 2 Seater |
| 110821410RDWE | Red | White | 545 x 1560mm | 2 Seater |
| 110821410RDYW | Red | Yellow | 545 x 1560mm | 2 Seater |
| 110821410WEBE | White | Blue | 545 x 1560mm | 2 Seater |
| 110821410WEBH | White | Beech | 545 x 1560mm | 2 Seater |
| 110821410WEBK | White | Black | 545 x 1560mm | 2 Seater |
| 110821410WECM | White | Cream | 545 x 1560mm | 2 Seater |
| 110821410WEGN | White | Green | 545 x 1560mm | 2 Seater |
| 110821410WELG | White | Light Grey | 545 x 1560mm | 2 Seater |
| 110821410WEME | White | Maple | 545 x 1560mm | 2 Seater |
| 110821410WEOK | White | Oak | 545 x 1560mm | 2 Seater |
| 110821410WERD | White | Red | 545 x 1560mm | 2 Seater |
| 110821410WEWE | White | White | 545 x 1560mm | 2 Seater |
| 110821410WEYW | White | Yellow | 545 x 1560mm | 2 Seater |
| 110821410YWBE | Yellow | Blue | 545 x 1560mm | 2 Seater |
| 110821410YWBH | Yellow | Beech | 545 x 1560mm | 2 Seater |
| 110821410YWBK | Yellow | Black | 545 x 1560mm | 2 Seater |
| 110821410YWCM | Yellow | Cream | 545 x 1560mm | 2 Seater |
| 110821410YWGN | Yellow | Green | 545 x 1560mm | 2 Seater |
| 110821410YWLG | Yellow | Light Grey | 545 x 1560mm | 2 Seater |
| 110821410YWME | Yellow | Maple | 545 x 1560mm | 2 Seater |
| 110821410YWOK | Yellow | Oak | 545 x 1560mm | 2 Seater |
| 110821410YWRD | Yellow | Red | 545 x 1560mm | 2 Seater |
| 110821410YWWE | Yellow | White | 545 x 1560mm | 2 Seater |
| 110821410YWYW | Yellow | Yellow | 545 x 1560mm | 2 Seater |
Delivery
Delivery is made from Monday to Friday, excluding public holidays. Delivery costs are from just €18 and full costs can be found here.
No Hassle Guarantee
If you are not totally satisfied with your purchase or simply change your mind, call us with in 10 days of delivery for a refund or to arrange a replacement product, subject to our Terms & Conditions.
Click for full Terms & Conditions.