Stacking Tipping Skips

Made to order, approximate delivery 18 - 22 working days
- Heavy duty steel stacking Tipping Skips
- Can be stacked up to 3 high even when full
- Available in 5 painted colours or hot-dip galvanised
- Optional castor set* and galvanised lids** available
- Cable operated Traverse accessory available for easy tipping
* 2 Fixed and 2 Swivel, 180mm Dia. castors. One castor fitted with a brake. Castors prevent stacking and add 220mm to height. Will reduce Capacity to 1350kg on 0.55m³ and larger.
** Galvanised Lids will prevent you from stacking the skips but assist in securing the waste inside the skip before it is tipped.
Other available accessories (P.O.A):
- Bottom fitting fork sleeves - allowing greater lifting height
- Tilt aided with hydraulic mechanism
- Crane lift version
| Code | Capacity | Colour | Size | Volume | Weight | |
|---|---|---|---|---|---|---|
| WPBSK55BE | 1000kg | Blue | L1000 x W800 x H900mm | 0.55m³ | 80kg | |
| WPBSK70L | - | All | - | All | 0.70m³ | - |
| WPBSK150BE | 2000kg | Blue | L1200 x W1500 x H1000mm | 1.50m³ | 140kg | |
| WPBSK200L | - | All | - | All | 2.00m³ | - |
| WPFBCAST | Max Load. 1350kg | All | 2 Swivel, 2 Fixed 180mm ∅ (1 Castor with Brake) | All | ||
| WPBSK55G | 1000kg | Galvanised | L1000 x W800 x H900mm | 0.55m³ | 80kg | |
| WPBSK70NG | 1500kg | Orange | L1200 x W800 x H900mm | 0.70m³ | 90kg | |
| WPBSK150G | 2000kg | Galvanised | L1200 x W1500 x H1000mm | 1.50m³ | 140kg | |
| WPBSK200NG | 2000kg | Orange | L1200 x W2000 x H1000mm | 2.00m³ | 170kg | |
| WPBSK55GN | 1000kg | Green | L1000 x W800 x H900mm | 0.55m³ | 80kg | |
| WPBSK70RD | 1500kg | Red | L1200 x W800 x H900mm | 0.70m³ | 90kg | |
| WPBSK150GN | 2000kg | Green | L1200 x W1500 x H1000mm | 1.50m³ | 140kg | |
| WPBSK200RD | 2000kg | Red | L1200 x W2000 x H1000mm | 2.00m³ | 170kg | |
| WPBSK55GY | 1000kg | Grey | L1000 x W800 x H900mm | 0.55m³ | 80kg | |
| WPBSK90BE | 2000kg | Blue | L1200 x W1000 x H900mm | 0.90m³ | 100kg | |
| WPBSK150GY | 2000kg | Grey | L1200 x W1500 x H1000mm | 1.50m³ | 140kg | |
| WPBSK30BE | 500kg | Blue | L800 x W600 x H600mm | 0.30m³ | 50kg | |
| WPBSK55L | - | All | - | All | 0.55m³ | - |
| WPBSK90G | 2000kg | Galvanised | L1200 x W1000 x H900mm | 0.90m³ | 100kg | |
| WPBSK150L | - | All | - | All | 1.50m³ | - |
| WPBSK30G | 500kg | Galvanised | L800 x W600 x H600mm | 0.30m³ | 50kg | |
| WPBSK55NG | 1000kg | Orange | L1000 x W800 x H900mm | 0.55m³ | 80kg | |
| WPBSK90GN | 2000kg | Green | L1200 x W1000 x H900mm | 0.90m³ | 100kg | |
| WPBSK150NG | 2000kg | Orange | L1200 x W1500 x H1000mm | 1.50m³ | 140kg | |
| WPBSK30GN | 500kg | Green | L800 x W600 x H600mm | 0.30m³ | 50kg | |
| WPBSK55RD | 1000kg | Red | L1000 x W800 x H900mm | 0.55m³ | 80kg | |
| WPBSK90GY | 2000kg | Grey | L1200 x W1000 x H900mm | 0.90m³ | 100kg | |
| WPBSK150RD | 2000kg | Red | L1200 x W1500 x H1000mm | 1.50m³ | 140kg | |
| WPBSK30GY | 500kg | Grey | L800 x W600 x H600mm | 0.30m³ | 50kg | |
| WPBSK70BE | 1500kg | Blue | L1200 x W800 x H900mm | 0.70m³ | 90kg | |
| WPBSK90L | - | All | - | All | 0.90m³ | - |
| WPBSK200BE | 2000kg | Blue | L1200 x W2000 x H1000mm | 2.00m³ | 170kg | |
| WPBSK30L | - | All | - | All | 0.30m³ | - |
| WPBSK70G | 1500kg | Galvanised | L1200 x W800 x H900mm | 0.70m³ | 90kg | |
| WPBSK90NG | 2000kg | Orange | L1200 x W1000 x H900mm | 0.90m³ | 100kg | |
| WPBSK200G | 2000kg | Galvanised | L1200 x W2000 x H1000mm | 2.00m³ | 170kg | |
| WPBSK30NG | 500kg | Orange | L800 x W600 x H600mm | 0.30m³ | 50kg | |
| WPBSK70GN | 1500kg | Green | L1200 x W800 x H900mm | 0.70m³ | 90kg | |
| WPBSK90RD | 2000kg | Red | L1200 x W1000 x H900mm | 0.90m³ | 100kg | |
| WPBSK200GN | 2000kg | Green | L1200 x W2000 x H1000mm | 2.00m³ | 170kg | |
| WPBSK30RD | 500kg | Red | L800 x W600 x H600mm | 0.30m³ | 50kg | |
| WPBSK70GY | 1500kg | Grey | L1200 x W800 x H900mm | 0.70m³ | 90kg | |
| WPBSK200GY | 2000kg | Grey | L1200 x W2000 x H1000mm | 2.00m³ | 170kg | |
| WPBST30BE | All | Sleeve H80 x W200mm | All | 0.30m³ | Width Between Sleeves: 110mm | |
| WPBST30NG | All | Sleeve H80 x W200mm | All | 0.30m³ | Width Between Sleeves: 110mm | |
| WPBST55BE | All | Sleeve H80 x W200mm | All | 0.55m³ | Width Between Sleeves: 250mm | |
| WPBST55NG | All | Sleeve H80 x W200mm | All | 0.55m³ | Width Between Sleeves: 250mm | |
| WPBST70BE | All | Sleeve H80 x W200mm | All | 0.70m³ | Width Between Sleeves: 250mm | |
| WPBST70NG | All | Sleeve H80 x W200mm | All | 0.70m³ | Width Between Sleeves: 250mm | |
| WPBST90BE | All | Sleeve H80 x W200mm | All | 0.90m³ | Width Between Sleeves: 450mm | |
| WPBST90NG | All | Sleeve H80 x W200mm | All | 0.90m³ | Width Between Sleeves: 450mm | |
| WPBST150BE | All | Sleeve H80 x W200mm | All | 1.50m³ | Width Between Sleeves: 450mm | |
| WPBST150NG | All | Sleeve H80 x W200mm | All | 1.50m³ | Width Between Sleeves: 450mm | |
| WPBST200BE | All | Sleeve H80 x W200mm | All | 2.00m³ | Width Between Sleeves: 590mm | |
| WPBST200NG | All | Sleeve H80 x W200mm | All | 2.00m³ | Width Between Sleeves: 590mm | |
| WPTSNG | All | - | All | All | - |
Delivery
Delivery is made from Monday to Friday, excluding public holidays. Delivery costs are from just €18 and full costs can be found here.
No Hassle Guarantee
If you are not totally satisfied with your purchase or simply change your mind, call us with in 10 days of delivery for a refund or to arrange a replacement product, subject to our Terms & Conditions.
Click for full Terms & Conditions.