Cantilever ESD Protected Workbenches - 250kg UDL

Made to order, approximate delivery 23 - 27 working days
- Cantilever ESD protected workbench with static dissipative features
- Neostat rubber or Lamstat laminate anti-static worktops
- Fully welded cantilever framework, powder-coated light grey
- Each ESD workbench has 250kg UDL
- Delivered in component form for complete flexibility
- Fitted with 4mm wrist strap sockets
- Comprehensive range of accessories available - see tables below
Our popular EPA (Electrostatic Protected Areas) use static dissipative workbenches are manufactured in the UK, and feature welded cantilever tubular steel frames and worktop support channels for strength and rigidity in use. The cantilever frame construction allows for maximum leg room and the adjustable leveling feet fitted to the workbench come as standard. These ESD Workbenches come 840mm high as standard and are available in a large variety of sizes and work surface materials for specific applications; in this case Neostat and Lamstat with ESD properties.
Neostat is a grey, static-dissipative synthetic rubber material with high performance anti-static properties. Lamstat is a light grey, hard high pressure dissipative laminate surface. Both surfaces are heat, chemical and solder resistant, proving very popular within the electronics industry and static control areas. The Neostat material is 2mm thick, bonded to an 18mm thick particle board substrate. Leakage resistance: 105-107 ohms. Lamstat is 1mm thick, bonded to an 18mm thick particle board with balancing laminate on the reverse. Lamstat Leakage resistance: 106-108 ohms.
We offer a wide range of accessories for the ESD workbenches, including above bench accessories such as support posts for upper shelves, tool and light rails, and back panels. Extension benches are available to extend the available static dissipative surface area. Drawers and cupboards can be located in any position along the length of the workbench or extention bench. Also available are specific ESD accessories including wrist straps and each/ground leads.
| Code | Depth | Finish | Size | Width | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CASN2 | D750mm | Neostat | W1200 x D750mm | 1200mm | ||||||
| CASL2 | D750mm | Lamstat | W1200 x D750mm | 1200mm | ||||||
| CASN9 | D900mm | Neostat | W1500 x D900mm | 1500mm | ||||||
| CASN5 | D750mm | Neostat | W1800 x D750mm | 1800mm | ||||||
| CASN6 | D900mm | Neostat | W1800 x D900mm | 1800mm | ||||||
| CASL3 | D900mm | Lamstat | W1200 x D900mm | 1200mm | ||||||
| CASL8 | D750mm | Lamstat | W1500 x D750mm | 1500mm | ||||||
| CASL9 | D900mm | Lamstat | W1500 x D900mm | 1500mm | ||||||
| CASL5 | D750mm | Lamstat | W1800 x D750mm | 1800mm | ||||||
| CASL6 | D900mm | Lamstat | W1800 x D900mm | 1800mm | ||||||
| QL17 | - | - | All | All | - | All | H760mm each | Pair of Rear Support Posts - H760mm | All | All |
| QL180 | - | - | All | All | - | All | H1180mm each | Pair of Rear Support Posts - H1180mm | All | All |
| QL121 | All | All | W1200mm | Light/Tool Rail Support - W1200mm | 1200mm | All | ||||
| QL125 | - | All | All | W1500mm | Light/Tool Rail Support - W1500mm | 1500mm | All | |||
| QL124 | - | All | All | W1800mm | to suit W1800mm length bench | Light/Tool Rail Support - W1800mm | 1800mm | All | ||
| QL11 | - | All | All | - | All | - | Fluorescent Light - W1200mm | All | All | |
| QL112 | All | All | All | - | Category 2 Light - W1200mm | All | All | |||
| QTR12 | All | All | W1200mm | Tool Rail - W1200mm | 1200mm | All | ||||
| QTR15 | All | All | W1500mm | Tool Rail - W1500mm | 1500mm | All | ||||
| QTR18 | All | All | W1800mm | Tool Rail - W1800mm | 1800mm | All | ||||
| CASL1B | All | Lamstat | L600 x D600mm | All | ||||||
| CASL1A | All | Lamstat | L900 x D600mm | All | ||||||
| CASL1 | All | Lamstat | L1200 x D600mm | All | ||||||
| CASN1B | All | Neostat | L600 x D600mm | All | ||||||
| CASN1A | All | Neostat | L900 x D600mm | All | ||||||
| CASN1 | All | Neostat | L1200 x D600mm | All | ||||||
| QL24R1 | All | All | W1200mm | Service Duct - Support Fitting - W1200mm | 1200mm | All | ||||
| QL24R4 | - | All | All | W1800mm | to suit W1800mm wide bench | Service Duct - Support Fit - W1800mm | 1800mm | All | ||
| QL24R5 | - | All | All | W1500mm | to suit W1500mm wide bench | Service Duct - Support Fit - W1500mm | 1500mm | All | ||
| QL241 | All | All | W1200mm | Service Duct - Worktop Fit - W1200mm | 1200mm | All | ||||
| QL244 | - | All | All | W1800mm | to suit W1800mm wide bench | Service Duct - Worktop Fit - W1800mm | 1800mm | All | ||
| QL245 | - | All | All | W1500mm | to suit W1500mm wide bench | Service Duct - Worktop Fit - W1500mm | 1500mm | All | ||
| 40240022 | All | All | All | All | All | |||||
| QL154PS | All | All | W1800mm | Louvre Back Panel - W1800mm | 1800mm | |||||
| QL151PS | All | All | W1200mm | Louvre Back Panel - W1200mm | 1200mm | |||||
| QL155PS | All | All | W1500mm | Louvre Back Panel - W1500mm | 1500mm | |||||
| 40240016 | Neostat | All | All | |||||||
| 40240017 | Lamstat | All | All | |||||||
| 40240018 | Neostat | All | All | |||||||
| 40240019 | Lamstat | All | All | |||||||
| 40240020 | Neostat | All | All | |||||||
| 40240021 | Lamstat | All | All | |||||||
| QL19BE | Blue | All | All | W420 x D420 x H220mm | Single Drawer | All | All | |||
| QL19DG | Dark Grey | All | All | W420 x D420 x H220mm | Single Drawer | All | All | |||
| QL19GN | Green | All | All | W420 x D420 x H220mm | Single Drawer | All | All | |||
| QL19RD | Red | All | All | W420 x D420 x H220mm | Single Drawer | All | All | |||
| QL19TBE | Blue | All | All | W420 x D420 x H435mm | 3 Drawers | All | All | |||
| QL19TDG | Dark Grey | All | All | W420 x D420 x H435mm | 3 Drawers | All | All | |||
| QL19TGN | Green | All | All | W420 x D420 x H435mm | 3 Drawers | All | All | |||
| QL19TRD | Red | All | All | W420 x D420 x H435mm | 3 Drawers | All | All | |||
| QL21BE | Blue | All | All | W420 x D420 x H435mm | Cupboard | All | All | |||
| QL21DG | Dark Grey | All | All | W420 x D420 x H435mm | Cupboard | All | All | |||
| QL21GN | Green | All | All | W420 x D420 x H435mm | Cupboard | All | ||||
| QL21RD | Red | All | All | W420 x D420 x H435mm | Cupboard | All | All | |||
| CASN3 | D900mm | Neostat | W1200 x D900mm | 1200mm | ||||||
| QBESERINS | All | All | Insulating Strip REQUIRED for Worktop Service Ducts | All | ||||||
| QBEEARGRO | All | All | Earth/Ground Lead with 1m Ohm Resistor | All | ||||||
| QBEEALED3P | All | All | Earth/Ground Lead with 3 Pin Plug | All | ||||||
| QBEWRISTR | All | All | Wrist Strap with 10mm Stud or 4mm Banana plug | All | ||||||
| QBEDDSOC | All | All | Double Data Socket | All | ||||||
| QBERCBCIB | All | All | RCD Circuit Breaker | All | ||||||
| CASN8 | D750mm | Neostat | W1500 x D750mm | 1500mm |
Delivery
Delivery is made from Monday to Friday, excluding public holidays. Delivery costs are from just €18 and full costs can be found here.
No Hassle Guarantee
If you are not totally satisfied with your purchase or simply change your mind, call us with in 10 days of delivery for a refund or to arrange a replacement product, subject to our Terms & Conditions.
Click for full Terms & Conditions.

